# Free & Public DNS Servers
#
#	An empty line or one that starts with "#" or ";" will be ignored
#
#	Other lines consist of two or more tab-separated fields:
#		The first field is the name of the server provider (which may contain spaces but not tabs)
#		Subsequent fields are each the IPv4 or IPv6 address of a DNS server

114dns	114.114.114.114	114.114.115.115
alidns	223.5.5.5	223.6.6.6
Alternate DNS12	198.101.242.72	23.253.163.53
baiduDNS	180.76.76.76
Cloudflare and APNIC	1.1.1.1	1.0.0.1	2606:4700:4700::1111	2606:4700:4700::1001
Comodo Secure DNS	8.26.56.26	8.20.247.20
DNS.WATCH	84.200.69.80	84.200.70.40
dnspod	119.29.29.29
Dyn	216.146.35.35	216.146.36.36
FreeDNS	37.235.1.174	37.235.1.177
Google	8.8.8.8	8.8.4.4	2001:4860:4860::8888	2001:4860:4860::8844
GreenTeamDNS	81.218.119.11	209.88.198.133
Hurricane Electric	74.82.42.42
Level3	209.244.0.3	209.244.0.4
Neustar (was DNS Advantage)	156.154.70.1	156.154.71.1
Norton ConnectSafe	199.85.126.10	199.85.127.10
OpenDNS Home	208.67.222.222	208.67.220.220	208.67.222.220	208.67.220.222	2620:119:35::35	2620:119:53::53
OpenNIC	107.150.40.234	50.116.23.211
OpenNIC	69.195.152.204	23.94.60.240
puntCAT	109.69.8.51
Quad9 (was Global Cyber Alliance)	9.9.9.9
SafeDNS	195.46.39.39	195.46.39.40
SmartViper	208.76.50.50	208.76.51.51
UncensoredDNS (was censurfridns.dk)	91.239.100.100	89.233.43.71
Verisign	64.6.64.6	64.6.65.6
Yandex.DNS (was Yandex)	77.88.8.8	77.88.8.1
